Measure in inches
Unisex T-shirt
SIZE | LENGTH | WIDTH |
---|---|---|
S | 27.5 | 18 |
M | 28.75 | 20 |
L | 29.75 | 22 |
XL | 30.75 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
6XL | 36 | 35 |
Â
Hoodie
SIZE | LENGTH | WIDTH |
---|---|---|
S | 26 | 20 |
M | 27 | 22 |
L | 28 | 24 |
XL | 29 | 26 |
2XL | 30 | 28 |
3XL | 31 | 30 |
4XL | 32 | 32 |
5XL | 33 | 34 |
Â
Long Sleeve T-shirt
SIZE | LENGTH | WIDTH |
---|---|---|
s | 27 | 18 |
M | 29 | 20 |
L | 31 | 22 |
XL | 32 | 24 |
2XL | 33 | 26 |
3XL | 34 | 28 |
4XL | 35 | 30 |
5XL | 36 | 32 |
Â
Sweatshirt
SIZE | LENGTH | WIDTH |
---|---|---|
S | 26 | 20 |
M | 27 | 22 |
L | 28 | 24 |
XL | 29 | 26 |
2XL | 30 | 28 |
3XL | 31 | 30 |
4XL | 32 | 32 |
5XL | 33 | 34 |
Â
Womens T-shirt
SIZE | LENGTH | WIDTH |
---|---|---|
XS | 23.5 | 16 |
S | 25 | 18 |
M | 26 | 20 |
L | 27 | 22 |
XL | 28 | 24 |
2XL | 29 | 26 |
3XL | 30 | 28 |
Â
Tank Top
SIZE | LENGTH | WIDTH |
---|---|---|
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 27 |
Â
Youth T-Shirt
SIZE | LENGTH | WIDTH |
---|---|---|
XS | 20.5 | 16 |
S | 22 | 17 |
M | 23.5 | 18 |
L | 25 | 19 |
XL | 26.5 | 20 |